Success Equation
Success is awesome and Success is for everyone. Success is measured and celebrated in countless ways but achieved in few simple ways. It is amazing that companies invest so much in keeping track of competitive practices, unmindful of the fact that sustained success is driven by a host of factors that are “within”. The competitor can do anything and will do anything except how your team bonds and how you bond with your customers.
CEOVista shares its view of success quotient- how each ingredient makes or un-makes success achievable. The table-below summarizes a simple yet effective depiction of additives & multipliers of success. Strategic Architecture and Execution act as multipliers for achieving sustained success while Talent, Communication, Work-Culture and Customer-Centricity stack up as additives(given that the product is competitive & is of requisite quality).Proceed to calculate your company’s success quotient.
.
Success Equation |
|||
Success Parameter |
Max Score |
Your Score |
|
A | Strategic Architecture | ||
Vision & Mission ( Defined & Shared) | 5 |
||
Strategic Architecture Deployment | 5 |
||
Value System | 5 |
||
B | Talent | ||
High Energy & Energizing | 5 |
||
Leadership Quotient | 10 |
||
Deep Diving & Execution (Walking the Talk) | 5 |
||
Passion & EI | 5 |
||
Candour | 5 |
||
Succession Planning | 5 |
||
C | Communication | ||
Analytical Rational | 5 |
||
Emotional Empathetic | 5 |
||
Flow & Clarity | 5 |
||
D | Work Culture | ||
Fairness of people-centric processes incl reward-process | 5 |
||
Informality of structure/boundaryless | 5 |
||
Goal Setting processes | 5 |
||
Innovation & Creativity Orientation | 5 |
||
Conflict Resolution Processes | 5 |
||
Celebration of success | 5 |
||
E | Customer – centricity | ||
Voice of Customers | 10 |
||
Communication Processes | 10 |
||
F | Execution | ||
Design of Action Plans | 5 |
||
Deployment of Action Plans | 5 |
||
Follow-up & Changes Effected on Action Plans | 5 |
||
Your Score |
SSS | ||
Sustained Success Possibility = {SSS} divided by {Max Score= 22500} |
|||
Max Score : {A x F x (B+C+D+E)}=15x15x100=22500 |